|
Aircraft Maintenance - Dawson Creek |
M Program: September 7, 2010 - January 27, 2012
M Program: February 1, 2011 - June 29, 2012
M Program: September 6, 2011 - February 1, 2013
M Program: February 6, 2012 - June 28, 2013
|
|
Automotive Service Technician Apprenticeship - Fort St. John |
Foundation/Level 1: September 7, 2010 - February 4, 2011
Level 1: December 13, 2010 - February 4, 2011
Foundation/Level 1 (Dawson Creek): February 1, 2011 - January 27, 2012
Level 2: February 14 - March 25, 2011
Level 3: April 11 - May 27, 2011
Foundation/Level 1: September 6, 2011 - February 3, 2012
Level 1: December 12, 2011 - February 3, 2012
Level 2: February 13 - March 23, 2012
Level 4: April 16 - May 25, 2012
|
|
Carpentry Apprenticeship - Dawson Creek |
Residential Construction (Carpentry Foundation): September 7, 2010 - May 6, 2011
Level 4: September 7 - October 15, 2010
Level 1: October 25 - December 3 , 2010
Level 2: January 4 - February 11, 2011
Level 3: February 21- April 1, 2011
Level 4: May 16 - June 24, 2011
Residential Construction (Carpentry Foundation): September 6, 2011 - April 20, 2012
Level 2: September 6 - October 14, 2011
Level 1: October 24 - December 2 , 2011
Level 3: January 9 - February 17, 2012
Level 2: February 20 - March 30, 2012
Level 4: April 30 - June 8, 2012
|
|
Commercial Transport Technician Apprenticeship - Fort St. John |
Level 3: September 7 - October 16, 2010
Level 2: November 1 - December 10, 2010
Foundation/Level 1: February 1 - June 24, 2011
Foundation/Level 1 (Dawson Creek): February 1, 2011 - January 27, 2012
Level 1: May 16 - June 24, 2011
Level 4: September 6 - October 28, 2011
Level 3: November 14 - December 23, 2011
Foundation/Level 1: February 6 - June 29, 2012
Level 1: May 22 - June 29, 2012
|
|
Cook 1/ Camp Cook - Dawson Creek |
Camp Cook: September 7 - November 26, 2010
Cook 1: September 7, 2010 - January 28, 2011
Camp Cook: February 7 - April 29, 2011
Cook 1: February 7 - June 24, 2011
Camp Cook: September 6 - November 25, 2011
Cook 1: September 6, 2011 - January 27, 2012
Camp Cook: February 6 - April 27, 2012
Cook 1: February 6 - June 22, 2012
|
|
Cosmetology/Hairstylist - Dawson Creek, South Peace Campus |
September 7, 2010 - June 17, 2011
September 6, 2011 - June 15, 2012
|
|
Construction Electrician Apprenticeship - Fort St. John |
Level 4: September 13 - November 19, 2010
Level 1: September 27 - December 3, 2010
Level 3: January 10 - March 18, 2011
Foundation/Level 1: February 1 - June 24, 2011
Level 2: April 11 - June 17, 2011
Level 4: September 12 - November 18, 2011
Level 1: September 19 - November 25, 2011
Level 3: January 9 - March 16, 2012
Foundation/Level 1: February 6 - June 29, 2012
Level 2: April 23 - June 29, 2012
|
|
Esthetician & Nail Care Technology - Dawson Creek, South Peace Campus (40 weeks) |
February 7, 2011 - January 27, 2012
February 6, 2012 - January 25, 2013
|
|
Heavy Duty Technician Apprenticeship - Fort St. John |
Level 2: September 7 - October 15, 2010
Level 3: November 1 - December 10, 2010
Level 4: January 4 - February 11, 2011
Foundation/Level 1: February 1 - June 24, 2011
Level 2: March 7 - April 15, 2011
Level 1: May 16 - June 24, 2011
Level 3: September 6 - October 14, 2011
Level 4: October 24 - December 2, 2011
Level 2: January 9 - February 17, 2012
Level 3: February 27 - April 5, 2012
Level 1: May 22 - June 29, 2012
|
|
Industrial Instrumentation Apprenticeship - Fort St. John |
Level 4: September 7 - November 12, 2010
Level 3: November 29, 2010 - February 11, 2011
Foundation/Level 1: February 1 - June 24, 2011
Level 1: April 18, 2011 - June 24, 2011
Level 2: April 18, 2011 - June 24, 2011
Level 4: September 6 - November 10, 2011
Level 3: November 14, 2010 - January 27, 2012
Foundation/Level 1: February 6 - June 29, 2012
Level 2: February 6 - March 30, 2012
Level 1: April 23 - June 29, 2012
|
|
Millwright Apprenticeship - Dawson Creek |
Foundation/Levels 1 and 2: September 7, 2010 - January 28, 2011
Level 1: September 20 - November 5, 2010
Level 2: December 6, 2010 - January 28, 2011
Level 3: February 14 - April 1, 2011
Level 4: May 2 - June 17, 2011
Foundation/Levels 1 and 2: September 6, 2011 - January 27, 2012
Level 1: September 19 - November 4, 2011
Level 2: December 5, 2011 - January 27, 2012
Level 3: February 13 - March 30, 2012
Level 4: April 23 - June 8, 2012
|
|
Oil & Gas Field Operator - Fort St. John |
September 7, 2010 - January 14, 2011
February 7 - June 10, 2011
September 6, 2011 - January 13, 2012
February 6 - June 8, 2012
|
|
Power Engineering & Gas Processing - Fort St. John |
September 7, 2010 - June 24, 2011
September 6, 2011 - June 29, 2012
|
|
Plumbing (Gasfitter) Apprenticeship - Dawson Creek |
Foundation/Levels 1 and 2: September 7, 2010 - January 28, 2011
Level 1: September 20 - October 29, 2010
Level 2: December 6, 2010 - January 21, 2011
Level 3 (Gasfitter Level 1): February 14 - March 25, 2011
Level 4 (Gasfitter Level 2): April 26 - June 17, 2011
Foundation/Levels 1 and 2: September 6, 2011 - January 27, 2012
Level 1: September 19 - October 28, 2011
Level 2: December 12, 2011 - January 27, 2012
Level 3 (Gasfitter Level 1): February 6 - March 16, 2012
Level 4 (Gasfitter Level 2): April 16 - June 8, 2012
|
|
Welding - Dawson Creek |
All Apprenticeship levels: September 7 - October 15, 2010
Modular Welding C, B, A: September 7, 2010 - March 25, 2011
All Apprenticeship levels: January 31 - March 11, 2011
Modular Welding C, B, A: February 1 - June 24, 2011
All Apprenticeship levels: March 28 - May 6, 2011
All Apprenticeship levels: May 9 - June 17, 2011
All Apprenticeship levels: September 6 - October 14, 2011
Modular Welding C, B, A: September 6, 2011 - March 23, 2012
All Apprenticeship levels: October 24 - December 2, 2011
All Apprenticeship levels: January 9 - February 17, 2012
Modular Welding C, B, A: February 6 - June 29, 2012
All Apprenticeship levels: February 27 - April 5, 2012
All Apprenticeship levels: April 10 - May 18, 2012
All Apprenticeship levels: May 22 - June 29, 2012
|
The College reserves the right to modify or cancel any program, course, timetable, fees or objective without notice or prejudice.
Please call the Trades and Apprenticeship department for confirmation:
Phone 250-784-7605 • Cell 250-784-5406 • Toll free 1-866-463-6652 |